Log in     Register
International Business Overview Standard
Search for:    advanced


Box Office Results
Top Indian Grossers In The UK


RankFilm NameRelease DatePrintsTotal UK Gross (£)UK Gross In Indian Rupees (Rs.)
1Bride and PrejudiceOct 8 2004£7,400,193Rs. 55,94,54,591
2Kabhi Khushi Kabhie GhamDec 14 200144£2,498,281Rs. 16,81,34,311
3Monsoon WeddingNov 30 200145£2,104,439Rs. 14,16,28,745
4Veer ZaaraNov 12 20047£2,008,793Rs. 15,18,64,751
5Kabhi Alvida Naa KehnaAug 11 200662£1,959,584Rs. 15,63,74,803
6Kuch Kuch Hota HaiOct 16 199826£1,750,000Rs. 10,67,50,000
7Devdas (2002)Jul 12 200254£1,687,500Rs. 11,86,48,125
8Kal Ho Na HoNov 27 200367£1,671,729Rs. 12,63,82,712
9Don: The Chase Begins AgainOct 20 200651£1,427,970Rs. 11,39,52,006
10Om Shanti OmNov 9 200752£1,350,000Rs. 11,72,68,020
11FanaaMay 26 200637£1,174,871Rs. 9,37,54,706
12Dhoom 2Nov 24 200651£1,170,758Rs. 9,34,26,488
13MohabbateinOct 27 200026£1,100,000Rs. 7,26,00,000
14Jodhaa AkbarFeb 15 200846£1,001,460Rs. 8,12,18,406
15Dil To Pagal HaiOct 31 1997£990,000Rs. 5,94,00,000
16Main Hoon NaApr 30 200446£959,314Rs. 7,25,24,138
17BaabulDec 8 200645£936,181Rs. 7,47,07,244
18WelcomeDec 21 2007£898,400Rs. 7,80,39,696
19Waqt (2005)Apr 22 200536£886,393Rs. 7,24,98,083
20RaceMar 21 200845£875,418Rs. 7,09,96,400
21Namastey LondonMar 23 200742£871,574Rs. 7,57,09,450
22Partner (2007)Jul 20 20074£837,962Rs. 7,27,89,737
23Mujhse Dosti KarogeAug 9 200232£831,000Rs. 5,84,27,610
24Rang De BasantiJan 27 200638£825,198Rs. 6,58,50,800
25Lage Raho MunnabhaiSep 1 200638£823,560Rs. 6,57,20,088
26Salaam-E-IshqJan 25 200749£799,839Rs. 6,94,78,175
27Salaam NamasteSep 9 200534£797,800Rs. 6,52,52,062
28Chalte ChalteJun 13 200342£777,982Rs. 5,88,15,439
29The SignalDec 31 2006209£773,843Rs. 6,17,52,671
30Tara Rum PumApr 27 200750£759,400Rs. 6,59,65,433
31Baghban (2003)Oct 3 200329£746,477Rs. 5,64,33,661
32Laaga Chunari Mein Daag: Journey of a WomanOct 12 200745£722,614Rs. 6,27,70,010
33Heyy BabyyAug 24 200748£704,030Rs. 6,11,55,707
34Bhool BhulaiyaaOct 12 200745£699,907Rs. 6,07,97,562
35KrrishJun 23 200646£682,179Rs. 5,44,37,884
36Mujhse Shaadi KarogiJul 30 200432£655,901Rs. 4,95,86,116
37Koi Mil GayaAug 8 200336£640,796Rs. 4,84,44,178
38Hum TumMay 28 200427£636,000Rs. 4,80,81,600
39Jhoom Barabar JhoomJun 15 200747£634,000Rs. 5,50,72,537
40Mangal Pandey: The RisingAug 12 200573£624,200Rs. 5,10,53,318
41Hum Tumhare Hain SanamMay 24 200229£615,851Rs. 4,33,00,484
42LagaanJun 15 200129£598,378Rs. 4,02,70,839
43Garam Masala (2005)Nov 2 200537£593,124Rs. 4,85,11,612
44Hum Saath Saath HainNov 5 199928£577,953Rs. 3,75,66,945
45Bunty aur BabliMay 27 200530£560,112Rs. 4,58,11,560
46Dosti: Friends foreverDec 23 200541£553,658Rs. 4,52,83,688
47TaalAug 13 1999£550,000Rs. 3,57,50,000
48ApneJun 29 200741£548,405Rs. 4,76,37,310
49Main Prem Ki Diwani HoonJun 27 200334£547,350Rs. 4,13,79,660
50Paheli (2005)Jun 24 200544£540,100Rs. 4,41,74,779
51Dil SeAug 21 199819£537,930Rs. 3,28,13,730
52Maine Pyar Kyun KiyaJul 15 200535£526,404Rs. 4,30,54,583
53Hum Aapke Dil Mein Rehte HainJan 22 199918£515,767Rs. 3,35,24,855
54BewafaaFeb 25 200526£515,337Rs. 4,21,49,413
55PaheliJan 1 197746£510,230Rs. 3,43,38,479
56AsokaOct 26 200176£503,408Rs. 3,38,79,358
57Guru (2007)Jan 12 200744£502,304Rs. 4,36,32,737
58Bhagam BhagDec 22 200646£499,215Rs. 3,98,37,357
59Kaho Na Pyaar HaiJan 14 200013£495,531Rs. 3,27,05,046
60JaanemanJan 1 1976£493,734Rs. 3,32,28,298
61The NamesakeMar 23 200756£479,926Rs. 4,16,88,868
62Phir Hera PheriJun 9 200636£477,441Rs. 3,80,99,792
63ProvokedApr 6 2007£475,304Rs. 4,12,87,377
64BlackFeb 4 200519£473,862Rs. 3,87,57,173
65Barsaat (2005)Aug 19 200541£454,660Rs. 3,71,86,641
66Ek RishtaaMay 18 200117£445,816Rs. 3,00,03,417
67Chak De IndiaAug 10 200730£441,349Rs. 3,83,37,869
68Parineeta (2005)Jun 10 200534£439,805Rs. 3,59,71,651
69Jab We MetOct 26 200732£437,353Rs. 3,79,90,756
70YaadeinJul 27 200118£437,021Rs. 2,94,11,513
71Aaja NachleNov 30 200742£430,500Rs. 3,73,95,469
72U Me Aur HumApr 11 200845£421,214Rs. 3,41,60,455
73LajjaAug 31 200120£418,907Rs. 2,81,92,441
74Dil Ka RishtaaJan 17 200324£415,673Rs. 3,14,24,879
75Umrao Jaan (2006)Nov 3 200639£410,629Rs. 3,27,68,194
76Haan Maine Bhi Pyaar KiyaFeb 15 200227£409,365Rs. 2,87,82,453
77No EntryAug 26 200534£405,059Rs. 3,31,29,776
78KaanteDec 20 200230£400,969Rs. 2,81,92,130
79MannJul 9 199922£397,702Rs. 2,58,50,630
80Dulhan Hum Le JayengeMar 24 200021£394,269Rs. 2,60,21,754
81Har Dil Jo Pyaar KaregaAug 4 200021£390,227Rs. 2,57,54,982
82Biwi No. 1May 27 199922£385,936Rs. 2,50,85,840
83Cheeni KumMay 25 200731£385,400Rs. 3,34,77,848
84Sarkar RajJun 6 200848£379,400Rs. 3,07,69,340
85Eklavya: The Royal GuardFeb 16 200740£374,075Rs. 3,24,94,100
86FizaSep 8 200020£373,109Rs. 2,46,25,194
87Phir Bhi Dil Hai HindustaniJan 21 200020£361,217Rs. 2,38,40,322
88SwadesDec 17 200439£360,118Rs. 2,72,24,921
89Taare Zamen ParDec 1 200726£351,303Rs. 3,05,16,005
90TashanApr 25 200846£348,635Rs. 2,82,74,299
91Chup Chup KeJun 9 200628£338,031Rs. 2,69,74,874
92RefugeeJun 30 200021£337,431Rs. 2,22,70,446
93DusJul 8 200522£332,676Rs. 2,72,09,570
94Malamaal WeeklyMar 10 200614£332,061Rs. 2,64,98,468
95Dil Chahta HaiAug 10 200117£324,784Rs. 2,18,57,963
96BaadshahAug 27 199923£321,755Rs. 2,09,14,075
97Armaan (2003)May 16 200329£320,566Rs. 2,42,34,790
98SaawariyaNov 9 200748£319,585Rs. 2,77,60,815
99Andaaz (2003)May 23 200332£316,575Rs. 2,39,33,070
100Hum Dil De Chuke SanamJun 18 199913£316,000Rs. 2,05,40,000
101Hamara Dil Aapke Paas HaiAug 25 2000£310,422Rs. 2,04,87,852
102KyunkiNov 2 200555£309,770Rs. 2,53,36,088
10336 China TownMay 5 200634£308,909Rs. 2,46,50,938
104Dil Hai TumhaaraSep 6 200223£308,204Rs. 2,16,69,823
105KhakeeJan 23 200434£303,524Rs. 2,29,46,414
106SaathiyaDec 20 200220£288,004Rs. 2,02,49,561
107GadarJun 15 200113£285,714Rs. 1,92,28,552
108LakshyaJun 18 200433£285,309Rs. 2,15,69,360
109LuckyApr 8 200529£283,454Rs. 2,31,83,703
110Mission KashmirOct 27 200027£282,806Rs. 1,86,65,196
111OmkaraJul 28 200630£276,483Rs. 2,20,63,343
112Shakti The PowerSep 20 200233£267,686Rs. 1,88,21,003
113Kuch Naa KahoSep 5 200329£263,961Rs. 1,99,55,452
114VivahNov 10 20065£261,369Rs. 2,08,57,246
115Mere Yaar Ki Shaadi HaiJun 7 200221£260,590Rs. 1,83,22,083
116ViruddhJul 22 200528£258,284Rs. 2,11,25,048
117JoshJun 9 200021£256,433Rs. 1,69,24,578
118Kyun Ho Gaya NaAug 13 200432£254,070Rs. 1,92,07,692
119KaalApr 29 200521£241,658Rs. 1,97,65,208
120Bollywood CallingNov 23 20016£241,116Rs. 1,62,27,107
121BluffmasterDec 16 200532£239,298Rs. 1,95,72,183
122DhamaalSep 7 200739£235,282Rs. 2,04,37,818
123Mere Baap Pahle AapJun 13 200831£233,000Rs. 1,88,96,300
124The HeroApr 11 200317£230,871Rs. 1,74,53,848
125Na Tum Jaano Na HumMay 10 200225£229,398Rs. 1,61,28,973
126KisnaJan 21 200533£223,045Rs. 1,82,42,851
127Aankhen (2002)Apr 5 200222£218,383Rs. 1,53,54,509
128MastiApr 9 200425£216,762Rs. 1,63,87,207
129DhoomAug 27 200425£215,840Rs. 1,63,17,504
130DhadkanAug 11 2000£211,850Rs. 1,39,82,100
131Taxi No. 9211Feb 24 2006£206,529Rs. 1,64,81,014
132Dil Kya KareSep 24 199922£204,547Rs. 1,32,95,555
133Deewane Hue PaagalNov 25 200532£203,450Rs. 1,66,40,176
134HulchulNov 26 20046£198,506Rs. 1,50,07,054
135SundayJan 25 2008£197,867Rs. 1,60,47,014
136Aap Mujhe Achche Lagne LageApr 19 200224£193,476Rs. 1,36,03,298
137Raju ChachaDec 29 200023£186,281Rs. 1,22,94,546
138RishteyDec 6 200223£186,242Rs. 1,30,94,675
139Kahin Pyaar Na Ho JayeNov 17 2000£185,576Rs. 1,22,48,016
140Aap Ki Khatir (2006)Aug 25 200636£184,951Rs. 1,47,59,090
141AjnabeeSep 21 200117£184,585Rs. 1,24,22,571
142PukarFeb 4 200015£183,959Rs. 1,21,41,294
143Om Jai JagadishJul 19 200223£183,876Rs. 1,29,28,322
144Kuch Khatti Kuch MithiJan 19 2001£182,717Rs. 1,22,96,854
145ShabdFeb 4 200522£180,321Rs. 1,47,48,455
146ZubeidaJan 19 200110£175,856Rs. 1,18,35,109
147SarkarJul 1 200525£175,439Rs. 1,43,49,156
148MetroMay 11 200746£173,200Rs. 1,50,45,053
149Jodi No.1Apr 13 200118£172,812Rs. 1,16,30,248
150Hum Kisi Se Kum Nahin (2002)May 31 200222£171,277Rs. 1,20,42,486
151Jo Bole So NihaalMay 13 200521£170,491Rs. 1,39,44,459
152Tumko Na Bhool PaayengeFeb 22 200219£169,661Rs. 1,19,28,865
153KhushiFeb 7 200322£167,556Rs. 1,26,67,234
154SoldierNov 20 199817£166,780Rs. 1,01,73,580
155Line Of ControlDec 26 200327£165,321Rs. 1,24,98,268
156Munnabhai MBBSDec 19 200313£164,473Rs. 1,24,34,159
157Shakalaka Boom BoomApr 6 2007£163,914Rs. 1,42,38,422
158Shaadi No. 1Nov 2 200533£162,103Rs. 1,32,58,404
159Ab Tumhare Hawale Watan SathiyoDec 24 200414£159,832Rs. 1,20,83,299
160Dhaai Akshar Prem KeSep 29 200021£159,267Rs. 1,05,11,622
161Yeh Raaste Hain Pyaar KeAug 10 200121£157,743Rs. 1,06,16,104
162BhootnathMay 9 200833£155,728Rs. 1,26,29,541
163Jannat (2008)May 16 200821£155,622Rs. 1,26,20,944
164Tere NaamAug 15 200321£140,515Rs. 1,06,22,934
165Tera Jadoo Chal GayaAug 18 200018£135,901Rs. 89,69,466
166Shootout At LokhandwalaMay 25 200719£131,800Rs. 1,14,48,833
167YuvaMay 21 200426£131,400Rs. 99,33,840
168FidaAug 20 200420£131,316Rs. 99,27,490
169My Friend GaneshaJul 6 200717£129,684Rs. 1,12,65,027
170Gandhi My FatherAug 3 200717£129,684Rs. 1,12,65,027
171NaqaabJul 20 2007£126,976Rs. 1,10,29,796
172DashavataramJun 13 200819£126,747Rs. 1,02,79,182
173Krazzy 4Apr 11 200818£126,400Rs. 1,02,51,040
174Taare Zameen ParDec 21 200726£122,945Rs. 1,06,79,642
175CashAug 3 20077£122,107Rs. 1,06,06,849
176Gol Maal (2006)Jul 14 200627£122,081Rs. 97,42,064
177Deewangee (2002)Oct 25 200215£120,824Rs. 84,95,135
178Talaash (2002)Jan 3 200325£119,432Rs. 90,29,059
179Phir MilengeAug 27 200425£116,863Rs. 88,34,843
180Honeymoon Travels Pvt Ltd.Feb 23 200714£116,633Rs. 1,01,31,349
181ElaanJan 14 200519£115,300Rs. 94,30,387
182Aap Ka SurroorJun 29 200720£114,365Rs. 99,34,339
183Ek Aur Ek Gyarah (2003)Mar 28 200316£114,325Rs. 86,42,970
184FearJul 13 20075£114,152Rs. 99,15,836
185Dhan Dhana Dhan GoalNov 23 200723£111,924Rs. 97,22,301
186One Two ThreeMar 28 200813£111,502Rs. 90,42,812
187Kya KehnaMay 19 2000£110,651Rs. 73,02,966
188Aitbaar (2004)Jan 23 200420£110,305Rs. 83,39,058
189Kabul ExpressDec 15 200625£110,242Rs. 87,97,312
190VaadaJan 7 200519£109,315Rs. 89,40,874
191GarvJul 9 200417£108,223Rs. 81,81,659
192FamilyJan 13 200631£106,859Rs. 85,27,348
193HumraazJul 5 200224£106,393Rs. 74,80,492
194AksJul 13 200116£105,342Rs. 70,89,517
195Mujhe Kuch Kehna HaiMay 25 2001£104,977Rs. 70,64,952
196Pyaar Ishq Aur MohabbatAug 3 200114£97,772Rs. 65,80,056
197SarfaroshApr 30 199916£95,525Rs. 62,09,125
198Bollywood HollywoodJan 3 200335£92,482Rs. 69,91,639
199KasoorFeb 2 2001£92,327Rs. 62,13,607
200Jeena Sirf Merre LiyeNov 1 200218£92,011Rs. 64,69,293
201Dus KahaniyaanDec 7 2007£85,200Rs. 74,00,915
202Dil Ne Jise Apna KahaaSep 10 200428£85,185Rs. 64,39,986
203Hindustan Ki KasamJul 23 199914£85,064Rs. 55,29,160
204NayakSep 7 200117£83,496Rs. 56,19,281
205Ram Gopal Varma Ki AagAug 31 200735£81,350Rs. 70,66,484
206Yeh Lamhe Judaai KeApr 9 200418£80,714Rs. 61,01,978
207Fool & FinalJun 1 2007£79,695Rs. 69,22,722
208Chori Chori (2003)Aug 1 2003£79,256Rs. 59,91,754
209AwarapanJun 29 200716£78,421Rs. 68,12,056
210RaincoatDec 24 200412£78,390Rs. 59,26,284
211BhootMay 30 200314£78,244Rs. 59,15,246
212Bas Itna Sa Khwaab HaiJul 6 200115£77,342Rs. 52,05,117
213KismatFeb 20 200416£73,724Rs. 55,73,534
214Ek AjnabeeDec 9 2005£73,200Rs. 59,87,028
215Kitne Door Kitne PaasMar 29 200212£72,733Rs. 51,13,857
21623rd March 1931 ShaheedJun 7 200221£71,469Rs. 50,24,985
217Qayamat (2003)Jul 11 200313£70,934Rs. 53,62,610
218IndianOct 26 200113£70,734Rs. 47,60,398
219Out of ControlNov 21 20037£69,761Rs. 52,73,932
220FilhaalFeb 1 200214£67,311Rs. 47,32,636
221Awara Paagal DeewanaJun 21 200215£65,720Rs. 46,20,773
222Mughal E Azam (Redubbed)Nov 12 200413£65,402Rs. 49,44,391
223DevJun 11 200425£63,825Rs. 48,25,170
224Love Ke Liye Kuch Bhi KaregaJun 29 200115£62,732Rs. 42,21,864
225PinjarOct 24 200314£62,577Rs. 47,30,821
226Taj Mahal (2005)Nov 18 200526£60,217Rs. 49,25,148
227Kya Yehi Pyaar HaiMar 22 20029£59,151Rs. 41,58,907
228Shaadi Karke Phas Gaya YaarAug 4 200610£58,070Rs. 46,33,986
229Hungama (2003)Aug 1 200313£58,043Rs. 43,88,051
230Chal Mere BhaiMay 5 200018£55,759Rs. 36,80,094
231Yakeen (2005)Jul 1 200512£54,300Rs. 44,41,197
232PlanJan 9 200423£54,235Rs. 41,00,166
233Halla BolJan 11 200821£54,200Rs. 43,95,620
234Kyaa Kool Hai HumMay 6 200515£53,645Rs. 43,87,625
235Taj Mahal (2003)Nov 21 200314£53,224Rs. 40,23,734
236Koi Mere Dil Se PoochheJan 11 200212£52,092Rs. 36,62,589
237RudrakshFeb 13 200410£51,405Rs. 38,86,218
238Kya Love Story HaiApr 20 200717£51,273Rs. 44,53,839
239SooryavanshamMay 21 199911£51,165Rs. 33,25,725
240Black And WhiteJan 1 1946£50,706Rs. 34,12,514
241HathyarOct 18 20029£50,176Rs. 35,27,875
242Dil Vil Pyar VyarOct 18 20026£47,984Rs. 33,73,755
243DholSep 21 200716£46,238Rs. 40,16,473
244InsanJan 14 200513£45,358Rs. 37,09,831
245MarigoldAug 17 20078£45,127Rs. 39,19,966
246Deewar (2004)Jun 27 200418£45,028Rs. 34,04,117
247JanasheenNov 26 200312£44,353Rs. 33,53,087
248Ek Khiladi Ek HaseenaNov 18 200516£43,445Rs. 35,53,367
249Ramji LondonwaleSep 2 200517£43,400Rs. 35,49,686
250ApharanDec 2 200514£43,220Rs. 35,34,964
251Maine Dil Tujhko DiyaAug 23 20028£42,931Rs. 30,18,479
252HawayeinAug 22 20035£42,875Rs. 32,41,350
253LakeerMay 14 20045£38,447Rs. 29,06,593
254KaramMar 11 20058£38,420Rs. 31,42,372
255Kranti (2002)Mar 8 200211£37,595Rs. 26,43,304
256NishabdMar 2 200712£35,030Rs. 30,42,888
257Badhaai Ho BadhaaiJun 14 200216£34,150Rs. 24,01,087
258Jurm (2005)Feb 18 20052£33,540Rs. 27,43,237
259Darna Mana HaiJul 25 200313£33,088Rs. 25,01,453
260Chor Machaaye ShorAug 30 2002£33,020Rs. 23,21,636
261Karz The Burden Of TruthDec 6 200220£32,114Rs. 22,57,935
262DumJan 24 200313£31,873Rs. 24,09,599
263RaazFeb 1 20027£30,737Rs. 21,61,118
264The Legend Of Bhagat SinghJun 7 20029£29,660Rs. 20,85,395
265Dil Maange MoreDec 31 20049£29,640Rs. 22,40,784
266JurmJul 13 19909£29,320Rs. 19,73,236
267Aan (2004)Jun 4 200412£29,300Rs. 22,15,080
268Calcutta MailSep 5 200313£28,737Rs. 21,72,517
269Tehzeeb (2003)Dec 5 200314£28,224Rs. 21,33,734
270RunMay 14 20042£28,000Rs. 21,16,800
271Suno SasurjeeFeb 27 200410£27,830Rs. 21,03,948
272Tango CharlieMar 25 200516£27,640Rs. 22,60,676
273ParwanaSep 12 200311£27,505Rs. 20,79,378
274ZameenSep 26 20039£26,588Rs. 20,10,053
275Buddha Mar GayaAug 17 20077£25,119Rs. 21,81,967
276Kehtaa Hai Dil Baar BaarNov 15 200212£24,757Rs. 17,40,665
277CompanyApr 12 200211£24,657Rs. 17,33,634
278Mr. White Mr. BlackMay 2 200811£24,000Rs. 19,46,400
279Khel (2003)Oct 3 20038£23,156Rs. 17,50,594
280Blackmail (2005)Jan 28 20058£22,842Rs. 18,68,247
281PitaahJan 4 200210£21,638Rs. 15,21,368
282DarlingSep 7 200712£21,616Rs. 18,77,678
283Chura Liyaa Hai TumneMar 21 20038£19,270Rs. 14,56,812
284BardashtApr 23 20048£19,244Rs. 14,54,846
285PaapJan 30 20046£18,300Rs. 13,83,480
286Baaz A Bird in DangerFeb 7 20038£18,240Rs. 13,78,944
287Hat TrickMar 16 200728£18,041Rs. 15,67,135
288Good Boy Bad BoyMay 11 200711£18,033Rs. 15,66,440
289Kuchh To HaiJan 24 20037£17,292Rs. 13,07,275
290NazarMay 20 20055£17,040Rs. 13,93,702
291AsambhavJul 25 2004£16,894Rs. 12,77,186
292De TaaliJun 20 2008£16,600Rs. 13,46,260
293Tum: A Dangerous ObsessionFeb 20 20048£16,568Rs. 12,52,541
294Maa Tujhhe SalaamJan 25 20029£16,565Rs. 11,64,685
295Socha Na ThaMar 4 20057£16,015Rs. 13,09,867
296I Proud to Be IndianFeb 13 20049£15,324Rs. 11,58,494
297Agni VarshaAug 30 2002£14,603Rs. 10,26,737
298Kaafila (2007)Aug 10 2007£14,250Rs. 12,37,829
299ZeherMar 25 20056£14,240Rs. 11,64,690
300ShikharDec 30 200512£14,126Rs. 11,55,366
301Insaaf: The JusticeMar 5 20045£14,107Rs. 10,66,489
302RoadSep 29 20026£13,383Rs. 9,40,959
303GangaajalAug 29 20037£13,288Rs. 10,04,573
304Ishq VishkMay 9 20037£12,883Rs. 9,73,955
305Big BrotherApr 13 20079£12,351Rs. 10,72,872
306Bachke Rehna Re BabaJun 17 20059£12,305Rs. 10,06,426
307JismJan 17 20037£11,213Rs. 8,47,703
308No SmokingOct 26 200715£10,822Rs. 9,40,055
309Aapko Pehle Bhi Kahin Dekha HaiJan 10 20035£10,334Rs. 7,81,250
310ChameliJan 9 20047£10,135Rs. 7,66,206
311Just MarriedMar 16 20078£9,595Rs. 8,33,472
312Yeh DilApr 4 20039£8,563Rs. 6,47,363
313JulieApr 18 1975£8,335Rs. 5,60,946
314Mumbai XpressApr 15 20054£8,325Rs. 6,80,902
315Khoya Khoya ChandDec 7 20074£7,921Rs. 6,88,059
316Ishq Hai TumseJan 2 20046£7,605Rs. 5,74,938
317GunaahSep 20 200212£7,564Rs. 5,31,825
318AnnarthNov 1 20025£7,407Rs. 5,20,786
319SaayaJan 1 19615£7,042Rs. 4,73,927
320SupariJun 20 20036£6,985Rs. 5,28,066
321Waah Tera Kya KehnaNov 1 20024£6,527Rs. 4,58,913
322RaqeebMay 18 2007£6,442Rs. 5,59,586
323Aashiq Banaya AapneSep 2 20056£6,400Rs. 5,23,456
324Sssshh…Oct 24 20033£6,205Rs. 4,69,098
325My wifes murderAug 19 20058£6,050Rs. 4,94,830
326HawaJul 4 20036£5,668Rs. 4,28,501
327SilsilayJun 17 20055£4,890Rs. 3,99,953
328Khullam Khulla Pyaar KarenApr 29 20055£4,130Rs. 3,37,793
329Raja BhaiyaOct 24 20034£3,340Rs. 2,52,504
330ShararatJul 12 20025£3,089Rs. 2,17,188
331Page 3Jan 21 20053£2,688Rs. 2,19,852
332Summer 2007Jun 13 20086£1,191Rs. 96,590
333Black FridayFeb 9 200711£0Rs. 0
334Miss AnaraJun 22 200714£0Rs. 0
335HattrickMar 16 200728£0Rs. 0
336Anthony Kaun Hai?Aug 4 200610£0Rs. 0
337Nehlle Pe DehllaMar 2 200732£0Rs. 0
338Vaah! Life Ho Toh AisiDec 22 200513£0Rs. 0