Log in     Register
Search for:    advanced


Box Office Results
Top Grosses by Decades and Years - 2000s

  • Grosses updated for post 1970, inflation adjusted per available ticket price data post-2008
  • Prev Decade

     2000

     2001

     2002

     2003

     2004

    View regional industry grosses
    RankFilm NameRelease DateRaw CollectionsAdjusted Collections
    1.GadarJun 15 2001Rs. 65,00,00,000Rs. 2,46,65,20,576
    2.3 IdiotsDec 25 2009Rs. 1,89,38,74,729Rs. 2,11,59,81,952
    3.Kabhi Khushi Kabhie GhamDec 14 2001Rs. 45,00,00,000Rs. 1,70,75,91,296
    4.Kaho Na Pyaar HaiJan 14 2000Rs. 36,00,00,000Rs. 1,61,15,87,968
    5.GhajiniDec 24 2008Rs. 1,17,48,22,756Rs. 1,42,79,09,504
    6.Dhoom 2Nov 24 2006Rs. 83,51,87,981Rs. 1,36,57,62,560
    7.KrrishJun 23 2006Rs. 81,46,05,346Rs. 1,33,21,04,448
    8.Lage Raho MunnabhaiSep 1 2006Rs. 70,00,00,000Rs. 1,14,46,92,992
    9.LagaanJun 15 2001Rs. 30,00,00,000Rs. 1,13,83,94,112
    10.MohabbateinOct 27 2000Rs. 25,00,00,000Rs. 1,11,91,58,272
    11.Koi Mil GayaAug 8 2003Rs. 45,00,00,000Rs. 1,09,34,16,064
    12.WelcomeDec 21 2007Rs. 72,98,27,492Rs. 1,01,44,52,672
    13.Devdas (2002)Jul 12 2002Rs. 32,00,00,000Rs. 98,10,40,832
    14.Om Shanti OmNov 9 2007Rs. 69,96,01,108Rs. 97,24,38,272
    15.FanaaMay 26 2006Rs. 58,34,33,344Rs. 95,40,74,368
    16.Singh Is KinngAug 8 2008Rs. 75,58,81,177Rs. 91,87,17,248
    17.Rab Ne Bana Di JodiDec 12 2008Rs. 73,52,37,848Rs. 89,36,26,816
    18.Kal Ho Na HoNov 27 2003Rs. 35,84,86,066Rs. 87,10,54,272
    19.Rang De BasantiJan 27 2006Rs. 52,10,45,312Rs. 85,20,52,736
    20.Bunty aur BabliMay 27 2005Rs. 42,78,54,719Rs. 83,07,99,552
    21.Taare Zameen ParDec 21 2007Rs. 59,71,85,159Rs. 83,00,81,152
    22.Mission KashmirOct 27 2000Rs. 18,50,00,000Rs. 82,81,77,088
    23.Veer ZaaraNov 12 2004Rs. 38,47,93,972Rs. 82,09,14,880
    24.No EntryAug 26 2005Rs. 40,48,38,425Rs. 78,61,07,008
    25.Chak De IndiaAug 10 2007Rs. 53,73,56,868Rs. 74,69,20,448
    26.Don: The Chase Begins AgainOct 20 2006Rs. 44,30,96,195Rs. 72,45,84,448
    27.RaceMar 21 2008Rs. 59,44,64,799Rs. 72,25,27,616
    28.Ajab Prem Ki Ghazab KahaniNov 6 2009Rs. 63,96,24,651Rs. 71,46,37,696
    29.Main Hoon NaApr 30 2004Rs. 33,40,46,280Rs. 71,26,50,304
    30.Jaane Tu Ya Jaane NaJul 4 2008Rs. 57,62,98,121Rs. 70,04,47,424
    31.Guru (2007)Jan 12 2007Rs. 50,34,58,779Rs. 69,98,02,496
    32.Partner (2007)Jul 20 2007Rs. 50,16,74,861Rs. 69,73,22,816
    33.Kabhi Alvida Naa KehnaAug 11 2006Rs. 42,46,11,545Rs. 69,43,56,992
    34.Dil Chahta HaiAug 10 2001Rs. 18,00,00,000Rs. 68,30,36,480
    35.Phir Hera PheriJun 9 2006Rs. 41,25,32,512Rs. 67,46,04,416
    36.Jodhaa AkbarFeb 15 2008Rs. 54,97,19,298Rs. 66,81,42,848
    37.VivahNov 10 2006Rs. 40,11,75,805Rs. 65,60,33,088
    38.Bhagam BhagDec 22 2006Rs. 39,38,45,211Rs. 64,40,45,504
    39.KaanteDec 20 2002Rs. 20,55,22,560Rs. 63,00,81,280
    40.DhoomAug 27 2004Rs. 29,50,00,000Rs. 62,93,49,504
    41.Baghban (2003)Oct 3 2003Rs. 25,81,83,800Rs. 62,73,38,496
    42.JoshJun 9 2000Rs. 14,00,00,000Rs. 62,67,28,640
    43.RefugeeJun 30 2000Rs. 14,00,00,000Rs. 62,67,28,640
    44.Love Aaj KalJul 31 2009Rs. 56,07,99,753Rs. 62,65,68,448
    45.RaazFeb 1 2002Rs. 20,43,26,820Rs. 62,64,15,424
    46.Golmaal ReturnsOct 29 2008Rs. 51,21,59,743Rs. 62,24,92,032
    47.Munnabhai MBBSDec 19 2003Rs. 25,00,84,012Rs. 60,76,57,472
    48.The HeroApr 11 2003Rs. 24,98,00,083Rs. 60,69,67,552
    49.Dostana (2008)Nov 14 2008Rs. 49,68,54,549Rs. 60,38,89,728
    50.BlackFeb 4 2005Rs. 30,81,76,644Rs. 59,84,11,136


    Next Decade

     2005

     2006

     2007

     2008

     2009

    * Note: Gross for the films denoted with a * are directly proportional to available partial BO collections, which can be limited to one or two major centers sometimes and so they may not be entirely complete.