Log in     Register
Search for:    advanced


Box Office Results
Top Grosses by Decades and Years - 1983

  • Grosses updated for post 1970, inflation adjusted per available ticket price data post-2008
  • Prev Decade

     1980

     1981

     1982

     1983

     1984

    View regional industry grosses
    RankFilm NameRelease DateRaw CollectionsAdjusted Collections
    1.CoolieDec 2 1983Rs. 13,00,00,000Rs. 3,09,70,08,384
    2.HimmatwalaFeb 25 1983Rs. 8,00,00,000Rs. 1,90,58,51,264
    3.Andhaa KanoonApr 8 1983Rs. 7,50,00,000Rs. 1,78,67,35,616
    4.MawaaliNov 4 1983Rs. 7,50,00,000Rs. 1,78,67,35,616
    5.HeroDec 16 1983Rs. 6,50,00,000Rs. 1,54,85,04,192
    6.SoutenJun 3 1983Rs. 6,00,00,000Rs. 1,42,93,88,416
    7.Justice ChaudhuryJul 15 1983Rs. 5,50,00,000Rs. 1,31,02,72,768
    8.BetaabAug 5 1983Rs. 5,00,00,000Rs. 1,19,11,56,992
    9.NastikFeb 18 1983Rs. 4,50,00,000Rs. 1,07,20,41,344
    10.MahaanApr 29 1983Rs. 4,10,00,000Rs. 97,67,48,800
    11.QayamatOct 28 1983Rs. 3,80,00,000Rs. 90,52,79,360
    12.AvtaarMar 11 1983Rs. 3,50,00,000Rs. 83,38,09,920
    13.Jaani DostMay 27 1983Rs. 3,50,00,000Rs. 83,38,09,920
    14.Naukar Biwi KaJul 22 1983Rs. 3,20,00,000Rs. 76,23,40,544
    15.PukaarNov 18 1983Rs. 3,20,00,000Rs. 76,23,40,544
    16.Agar Tum Na HoteNov 4 1983Rs. 3,00,00,000Rs. 71,46,94,208
    17.Dard Ka RishtaJul 29 1983Rs. 3,00,00,000Rs. 71,46,94,208
    18.Mujhe Insaf ChahiyeSep 23 1983Rs. 2,40,00,000Rs. 57,17,55,392
    19.Sadma (1983)Jul 8 1983Rs. 2,20,00,000Rs. 52,41,09,120
    20.Ardh SatyaNov 18 1983Rs. 2,00,00,000Rs. 47,64,62,816
    21.ArpanApr 1 1983Rs. 2,00,00,000Rs. 47,64,62,816
    22.Ek Jaan Hain HumSep 16 1983Rs. 2,00,00,000Rs. 47,64,62,816
    23.MazdoorOct 14 1983Rs. 2,00,00,000Rs. 47,64,62,816
    24.Prem TapasyaApr 15 1983Rs. 2,00,00,000Rs. 47,64,62,816
    25.Taqdeer (1983)Feb 4 1983Rs. 2,00,00,000Rs. 47,64,62,816
    26.Mangal PandeyJan 14 1983Rs. 1,80,00,000Rs. 42,88,16,544
    27.Razia SultanSep 16 1983Rs. 1,80,00,000Rs. 42,88,16,544
    28.Humse Hai ZamanaSep 23 1983Rs. 1,75,00,000Rs. 41,69,04,960
    29.Chor PoliceJun 3 1983Rs. 1,50,00,000Rs. 35,73,47,104
    30.GandhiJan 28 1983Rs. 1,50,00,000Rs. 35,73,47,104
    31.Jeet HamariJun 17 1983Rs. 1,50,00,000Rs. 35,73,47,104
    32.KalaakarDec 9 1983Rs. 1,50,00,000Rs. 35,73,47,104
    33.Ghungroo (1983)Jul 15 1983Rs. 1,25,00,000Rs. 29,77,89,248
    34.JaanwarApr 15 1983Rs. 1,25,00,000Rs. 29,77,89,248
    35.Rang BirangiMay 6 1983Rs. 1,25,00,000Rs. 29,77,89,248
    36.Masoom (1983)Jan 28 1983Rs. 1,20,00,000Rs. 28,58,77,696
    37.Woh Jo HasinaJul 1 1983Rs. 1,20,00,000Rs. 28,58,77,696
    38.ArthJul 15 1983Rs. 1,00,00,000Rs. 23,82,31,408
    39.Kisise Na KahanaDec 30 1983Rs. 1,00,00,000Rs. 23,82,31,408
    40.Shubh KaamnaOct 14 1983Rs. 1,00,00,000Rs. 23,82,31,408
    41.Who Saat DinAug 12 1983Rs. 1,00,00,000Rs. 23,82,31,408
    42.Zara Si ZindagiJan 7 1983Rs. 1,00,00,000Rs. 23,82,31,408
    43.KathaJun 3 1983Rs. 95,00,000Rs. 22,63,19,840
    44.Painter BabuMay 6 1983Rs. 95,00,000Rs. 22,63,19,840
    45.BekararAug 19 1983Rs. 92,00,000Rs. 21,91,72,896
    46.Be AabrooSep 16 1983Rs. 90,00,000Rs. 21,44,08,272
    47.HaadsaSep 30 1983Rs. 90,00,000Rs. 21,44,08,272
    48.Main Awara HoonDec 9 1983Rs. 90,00,000Rs. 21,44,08,272
    49.MandiOct 7 1983Rs. 90,00,000Rs. 21,44,08,272
    50.Vijeta (1983)Mar 4 1983Rs. 90,00,000Rs. 21,44,08,272


    Next Decade

     1985

     1986

     1987

     1988

     1989

    * Note: Gross for the films denoted with a * are directly proportional to available partial BO collections, which can be limited to one or two major centers sometimes and so they may not be entirely complete.