Log in     Register
Search for:    advanced


Box Office Results
Top Grosses by Decades and Years - 1981

  • Grosses updated for post 1970, inflation adjusted per available ticket price data post-2008
  • Prev Decade

     1980

     1981

     1982

     1983

     1984

    View regional industry grosses
    RankFilm NameRelease DateRaw CollectionsAdjusted Collections
    1.NaseebMay 1 1981Rs. 10,00,00,000Rs. 2,87,33,31,968
    2.KrantiFeb 3 1981Rs. 9,00,00,000Rs. 2,58,59,98,848
    3.LaawarisMay 22 1981Rs. 9,00,00,000Rs. 2,58,59,98,848
    4.Ek Duje Ke LiyeJun 5 1981Rs. 7,00,00,000Rs. 2,01,13,32,480
    5.Love StoryFeb 27 1981Rs. 6,75,00,000Rs. 1,93,94,99,136
    6.YaaranaOct 23 1981Rs. 5,25,00,000Rs. 1,50,84,99,328
    7.Barsaat Ki Ek RaatFeb 20 1981Rs. 5,00,00,000Rs. 1,43,66,65,984
    8.KaaliaDec 25 1981Rs. 5,00,00,000Rs. 1,43,66,65,984
    9.Meri Awaaz SunoDec 18 1981Rs. 5,00,00,000Rs. 1,43,66,65,984
    10.Kaatilon Ke KaatilSep 11 1981Rs. 4,00,00,000Rs. 1,14,93,32,864
    11.RockyMay 8 1981Rs. 4,00,00,000Rs. 1,14,93,32,864
    12.SilsilaAug 14 1981Rs. 3,50,00,000Rs. 1,00,56,66,240
    13.Hum PaanchJan 9 1981Rs. 3,00,00,000Rs. 86,19,99,616
    14.Dard (1981)Jul 31 1981Rs. 3,00,00,000Rs. 86,19,99,616
    15.Ek Hi BhoolOct 9 1981Rs. 3,00,00,000Rs. 86,19,99,616
    16.Professor PyarelalJun 5 1981Rs. 2,66,00,000Rs. 76,43,06,304
    17.BulundiJan 30 1981Rs. 2,20,00,000Rs. 63,21,33,056
    18.KrodhiMar 20 1981Rs. 2,10,00,000Rs. 60,33,99,744
    19.Kudrat (1981)Apr 3 1981Rs. 2,00,00,000Rs. 57,46,66,432
    20.Ahista AhistaOct 9 1981Rs. 1,90,00,000Rs. 54,59,33,056
    21.Basera (1981)Sep 25 1981Rs. 1,80,00,000Rs. 51,71,99,776
    22.Khuda KasamOct 9 1981Rs. 1,60,00,000Rs. 45,97,33,120
    23.Dhanwan (1981)Jul 24 1981Rs. 1,58,00,000Rs. 45,39,86,464
    24.Saajan Ki SaheliJan 30 1981Rs. 1,50,00,000Rs. 43,09,99,808
    25.Fiffty FifftyNov 13 1981Rs. 1,40,00,000Rs. 40,22,66,496
    26.Itni Si BaatJun 12 1981Rs. 1,40,00,000Rs. 40,22,66,496
    27.Khoon Aur PaaniApr 10 1981Rs. 1,40,00,000Rs. 40,22,66,496
    28.Waqt Ki DeewarJan 23 1981Rs. 1,35,00,000Rs. 38,78,99,808
    29.Pyaasa SawanAug 28 1981Rs. 1,30,00,000Rs. 37,35,33,152
    30.Humse Badhkar Kaun (1981)Jul 3 1981Rs. 1,25,00,000Rs. 35,91,66,496
    31.Pregency & Child BirthSep 11 1981Rs. 1,25,00,000Rs. 35,91,66,496
    32.Maan Gaye UstadOct 30 1981Rs. 1,23,00,000Rs. 35,34,19,840
    33.Jeene Ki ArzooDec 4 1981Rs. 1,20,00,000Rs. 34,47,99,840
    34.Aanchal (1981)Jan 9 1981Rs. 1,17,00,000Rs. 33,61,79,840
    35.Jyoti (1981)May 15 1981Rs. 1,15,00,000Rs. 33,04,33,184
    36.Khoon Ki TakkarMay 29 1981Rs. 1,09,00,000Rs. 31,31,93,184
    37.Gehra ZakhamNov 20 1981Rs. 1,02,00,000Rs. 29,30,79,872
    38.Aas PaasJan 16 1981Rs. 1,01,00,000Rs. 29,02,06,528
    39.Chashme BuddoorMay 8 1981Rs. 1,00,00,000Rs. 28,73,33,216
    40.Naram GaramMar 13 1981Rs. 90,00,000Rs. 25,85,99,888
    41.NaariAug 7 1981Rs. 86,00,000Rs. 24,71,06,560
    42.Paanch QaidiJun 19 1981Rs. 86,00,000Rs. 24,71,06,560
    43.Main Aur Mera HaathiDec 18 1981Rs. 85,00,000Rs. 24,42,33,216
    44.Sannata (1981)Jul 31 1981Rs. 75,00,000Rs. 21,54,99,904
    45.ShardaApr 24 1981Rs. 72,00,000Rs. 20,68,79,904
    46.Biwi O BiwiMay 29 1981Rs. 70,00,000Rs. 20,11,33,248
    47.Yeh Rishta Na TooteyJul 31 1981Rs. 70,00,000Rs. 20,11,33,248
    48.Hotel (1981)Aug 21 1981Rs. 67,00,000Rs. 19,25,13,248
    49.Raaz (1981)Sep 4 1981Rs. 66,00,000Rs. 18,96,39,920
    50.GehrayeeFeb 13 1981Rs. 62,00,000Rs. 17,81,46,592


    Next Decade

     1985

     1986

     1987

     1988

     1989

    * Note: Gross for the films denoted with a * are directly proportional to available partial BO collections, which can be limited to one or two major centers sometimes and so they may not be entirely complete.