Log in     Register
Search for:    advanced


Box Office Results
Top Grosses by Decades and Years - 1979

  • Grosses updated for post 1970, inflation adjusted per available ticket price data post-2008
  • Prev Decade

     1970

     1971

     1972

     1973

     1974

    View regional industry grosses
    RankFilm NameRelease DateRaw CollectionsAdjusted Collections
    1.Mr. NatwarlalJun 8 1979Rs. 7,50,00,000Rs. 2,59,91,64,928
    2.SuhaagNov 16 1979Rs. 7,20,00,000Rs. 2,49,51,98,464
    3.Jaani DushmanMay 25 1979Rs. 5,00,00,000Rs. 1,73,27,76,704
    4.Kaala PattharAug 24 1979Rs. 5,00,00,000Rs. 1,73,27,76,704
    5.SargamJan 8 1979Rs. 4,20,00,000Rs. 1,45,55,32,416
    6.The Great GamblerApr 6 1979Rs. 4,20,00,000Rs. 1,45,55,32,416
    7.Kartavya (1979)May 11 1979Rs. 3,00,00,000Rs. 1,03,96,65,984
    8.NoorieJun 1 1979Rs. 2,60,00,000Rs. 90,10,43,840
    9.Dil Kaa HeeraOct 19 1979Rs. 2,15,00,000Rs. 74,50,93,952
    10.Gol MaalApr 20 1979Rs. 2,00,00,000Rs. 69,31,10,656
    11.Khandaan (1979)Jul 18 1979Rs. 2,00,00,000Rs. 69,31,10,656
    12.Lahu Ke Do rangSep 28 1979Rs. 1,90,00,000Rs. 65,84,55,104
    13.DadaJan 19 1979Rs. 1,80,00,000Rs. 62,37,99,616
    14.Gautam GovindaMar 2 1979Rs. 1,80,00,000Rs. 62,37,99,616
    15.Muqabla (1979)Oct 12 1979Rs. 1,60,00,000Rs. 55,44,88,512
    16.JurmaanaMay 11 1979Rs. 1,50,00,000Rs. 51,98,32,992
    17.SurakshaJun 22 1979Rs. 1,50,00,000Rs. 51,98,32,992
    18.Ahinsa (1979)Dec 28 1979Rs. 1,30,00,000Rs. 45,05,21,920
    19.Duniya Meri Jeb MeinAug 10 1979Rs. 1,30,00,000Rs. 45,05,21,920
    20.NaukarDec 7 1979Rs. 1,25,00,000Rs. 43,31,94,176
    21.Amar Deep (1979)May 18 1979Rs. 1,20,00,000Rs. 41,58,66,400
    22.AhsaasOct 26 1979Rs. 1,00,00,000Rs. 34,65,55,328
    23.NaalayakSep 14 1979Rs. 1,00,00,000Rs. 34,65,55,328
    24.Raakhi Ki SaugandhOct 19 1979Rs. 1,00,00,000Rs. 34,65,55,328
    25.BhayaanakSep 21 1979Rs. 90,00,000Rs. 31,18,99,808
    26.Cinema CinemaJul 27 1979Rs. 90,00,000Rs. 31,18,99,808
    27.Ghar Ki Laaj (1979)Sep 28 1979Rs. 90,00,000Rs. 31,18,99,808
    28.Hum Tere Aashiq HainNov 30 1979Rs. 90,00,000Rs. 31,18,99,808
    29.IkraarOct 26 1979Rs. 90,00,000Rs. 31,18,99,808
    30.JaandarJul 18 1979Rs. 90,00,000Rs. 31,18,99,808
    31.Love in CanadaJul 27 1979Rs. 80,00,000Rs. 27,72,44,256
    32.Bin Phere Hum TereSep 14 1979Rs. 70,00,000Rs. 24,25,88,736
    33.Man Ka AanganNov 30 1979Rs. 60,00,000Rs. 20,79,33,200
    34.PremvivahSep 14 1979Rs. 60,00,000Rs. 20,79,33,200
    35.Krishna SudaamaAug 10 1979Rs. 50,00,000Rs. 17,32,77,664
    36.Sawan Ko Aane DoOct 19 1979Rs. 16,00,000Rs. 5,54,48,852
    37.Chowki No.11Feb 2 1979Rs. 1,92,500 *Rs. 66,71,190 *
    38.Meera (1979)May 25 1979Rs. 68,228 *Rs. 23,64,460 *
    39.SunayanaFeb 2 1979Rs. 18,550 *Rs. 6,42,860 *
    40.Aagan Ki KaliNov 16 1979N/AN/A
    41.Aakhri KasamApr 20 1979N/AN/A
    42.Aatish (1979)Feb 23 1979N/AN/A
    43.Adventures of AladdinMar 9 1979N/AN/A
    44.AtmaramSep 7 1979N/AN/A
    45.Aulea E IslamAug 24 1979N/AN/A
    46.Aur Kaun ?Feb 9 1979N/AN/A
    47.Baton Baton MeinApr 13 1979N/AN/A
    48.Bhakti Mein ShaktiMar 23 1979N/AN/A
    49.BhalamaanusFeb 16 1979N/AN/A
    50.Bombay By NiteDec 21 1979N/AN/A


    Next Decade

     1975

     1976

     1977

     1978

     1979

    * Note: Gross for the films denoted with a * are directly proportional to available partial BO collections, which can be limited to one or two major centers sometimes and so they may not be entirely complete.