Log in     Register
Search for:    advanced


Box Office Results
Top Grosses by Decades and Years - 1970s

  • Grosses updated for post 1970, inflation adjusted per available ticket price data post-2008
  • Prev Decade

     1970

     1971

     1972

     1973

     1974

    View regional industry grosses
    RankFilm NameRelease DateRaw CollectionsAdjusted Collections
    1.SholayAug 15 1975Rs. 15,00,00,000Rs. 7,56,20,13,184
    2.Muqaddar Ka SikandarOct 27 1978Rs. 11,50,00,000Rs. 4,37,68,71,936
    3.Amar Akbar AnthonyJan 1 1977Rs. 9,00,00,000Rs. 3,76,18,53,696
    4.BobbySep 29 1973Rs. 6,00,00,000Rs. 3,64,82,47,040
    5.Roti Kapada aur MakaanOct 18 1974Rs. 5,50,00,000Rs. 3,04,51,04,640
    6.Dharam VeerJan 1 1977Rs. 7,25,00,000Rs. 3,03,03,82,080
    7.DeewarJan 24 1975Rs. 6,00,00,000Rs. 3,02,48,05,376
    8.TrishulMay 4 1978Rs. 7,80,00,000Rs. 2,96,86,60,992
    9.Haathi Mere SaathiJan 1 1971Rs. 4,00,00,000Rs. 2,93,34,57,152
    10.DonJun 12 1978Rs. 7,70,00,000Rs. 2,93,06,01,216
    11.Jai Santoshi MaaMay 30 1975Rs. 5,50,00,000Rs. 2,77,27,38,304
    12.Mr. NatwarlalJun 8 1979Rs. 7,50,00,000Rs. 2,59,91,64,928
    13.SanyasiOct 16 1975Rs. 5,00,00,000Rs. 2,52,06,70,976
    14.Sachcha JhuthaJan 1 1970Rs. 3,10,00,000Rs. 2,49,67,48,800
    15.SuhaagNov 16 1979Rs. 7,20,00,000Rs. 2,49,51,98,464
    16.ZanjeerMay 11 1973Rs. 4,00,00,000Rs. 2,43,21,64,608
    17.Johnny Mera NaamJan 1 1970Rs. 3,00,00,000Rs. 2,41,62,08,384
    18.Seeta Aur GeetaJan 1 1972Rs. 3,50,00,000Rs. 2,33,71,92,192
    19.Chor Machaye ShorMar 22 1974Rs. 4,00,00,000Rs. 2,21,46,21,696
    20.DushmanJan 1 1971Rs. 3,00,00,000Rs. 2,20,00,92,672
    21.JugnuAug 30 1973Rs. 3,50,00,000Rs. 2,12,81,44,000
    22.Dus NumbriMar 12 1976Rs. 4,50,00,000Rs. 2,06,56,90,752
    23.Hera PheriOct 3 1976Rs. 4,50,00,000Rs. 2,06,56,90,752
    24.Mera Gaon Mera DeshJun 14 1971Rs. 2,75,00,000Rs. 2,01,67,51,744
    25.PratigyaJun 26 1975Rs. 4,00,00,000Rs. 2,01,65,36,832
    26.PakeezahFeb 4 1972Rs. 3,00,00,000Rs. 2,00,33,07,520
    27.Laila MajnuJan 1 1976Rs. 4,25,00,000Rs. 1,95,09,30,176
    28.DostApr 12 1974Rs. 3,50,00,000Rs. 1,93,77,93,920
    29.Ganga Ki SaugandhFeb 10 1978Rs. 5,00,00,000Rs. 1,90,29,87,904
    30.Hum Kisi Se Kum NahinAug 25 1977Rs. 4,50,00,000Rs. 1,88,09,26,848
    31.ParvarishOct 23 1977Rs. 4,50,00,000Rs. 1,88,09,26,848
    32.Main Tulsi Tere Aangan KiAug 4 1978Rs. 4,90,00,000Rs. 1,86,49,28,128
    33.Kati PatangJan 1 1970Rs. 2,30,00,000Rs. 1,85,24,26,496
    34.CharasMay 28 1976Rs. 4,00,00,000Rs. 1,83,61,69,600
    35.NaaginJan 22 1976Rs. 4,00,00,000Rs. 1,83,61,69,600
    36.DaagJan 1 1973Rs. 3,00,00,000Rs. 1,82,41,23,520
    37.Raja RaniJan 1 1973Rs. 3,00,00,000Rs. 1,82,41,23,520
    38.Yaadon Ki BaraatNov 3 1973Rs. 3,00,00,000Rs. 1,82,41,23,520
    39.Swarg NarkDec 22 1978Rs. 4,75,00,000Rs. 1,80,78,38,464
    40.Kasme VaadeApr 20 1978Rs. 4,70,00,000Rs. 1,78,88,08,576
    41.Do JasoosJan 1 1975Rs. 3,50,00,000Rs. 1,76,44,69,760
    42.Jaani DushmanMay 25 1979Rs. 5,00,00,000Rs. 1,73,27,76,704
    43.Kaala PattharAug 24 1979Rs. 5,00,00,000Rs. 1,73,27,76,704
    44.KhilonaApr 8 1970Rs. 2,15,00,000Rs. 1,73,16,16,128
    45.AzaadSep 1 1978Rs. 4,50,00,000Rs. 1,71,26,89,024
    46.Jeevan MrityuMar 21 1970Rs. 2,10,00,000Rs. 1,69,13,45,920
    47.MaryadaJul 16 1971Rs. 2,30,00,000Rs. 1,68,67,37,792
    48.Apna DeshJan 1 1972Rs. 2,50,00,000Rs. 1,66,94,22,976
    49.Kabhi KabhiMar 1 1976Rs. 3,50,00,000Rs. 1,60,66,48,448
    50.BeimaanJan 1 1972Rs. 2,40,00,000Rs. 1,60,26,46,016


    Next Decade

     1975

     1976

     1977

     1978

     1979

    * Note: Gross for the films denoted with a * are directly proportional to available partial BO collections, which can be limited to one or two major centers sometimes and so they may not be entirely complete.