Log in     Register
Search for:    advanced


Box Office Results
Grosses of 2010 Across India

View regional industry grosses
RankFilm NameIndustryRelease DateAll India Net *All India Gross *
1.RaajneetiHindiJun 4 2010Rs. 94,89,66,316-
2.HousefullHindiApr 30 2010Rs. 67,74,94,585-
3.My Name Is KhanHindiFeb 12 2010Rs. 62,08,89,048-
4.KitesHindiMay 21 2010Rs. 47,90,26,497-
5.I Hate Luv StorysHindiJul 2 2010Rs. 42,10,23,100-
6.Raavan (2010)HindiJun 18 2010Rs. 36,26,64,820-
7.Badmaash CompanyHindiMay 7 2010Rs. 35,28,06,589-
8.Khatta Meetha (2010)HindiJul 23 2010Rs. 31,89,45,565-
9.Veer (2010)HindiJan 22 2010Rs. 29,14,29,000-
10.Atithi Tum Kab Jaoge?HindiMar 5 2010Rs. 28,04,98,340-
11.IshqiyaHindiJan 29 2010Rs. 22,70,28,578-
12.InceptionHindiJul 16 2010Rs. 19,12,32,459-
13.Karthik Calling KarthikHindiFeb 26 2010Rs. 17,23,62,300-
14.Prince (2010)HindiMar 26 2010Rs. 12,50,42,450-
15.PaathshaalaHindiApr 9 2010Rs. 13,12,42,950-
16.Knight and DayHindiJul 9 2010Rs. 13,94,32,050-
17.Chance Pe DanceHindiJan 15 2010Rs. 10,92,65,178-
18.RannHindiJan 22 2010Rs. 10,02,21,290-
19.SaltHindiJul 23 2010Rs. 7,51,24,598-
20.LamhaaHindiJul 16 2010Rs. 8,65,54,650-
21.Tere Bin LadenHindiJul 16 2010Rs. 8,52,85,658-
22.Milenge MilengeHindiJul 9 2010Rs. 7,20,45,540-
23.Phoonk 2HindiApr 9 2010Rs. 7,21,15,559-
24.Pyaar ImpossibleHindiJan 8 2010Rs. 6,30,00,000-
25.Love Sex Aur DhokhaHindiMar 19 2010Rs. 6,90,45,248-
26.Teen PattiHindiFeb 26 2010Rs. 6,35,40,595-
27.ShaapitHindiMar 19 2010Rs. 6,02,15,410-
28.Toh Baat PakkiHindiFeb 19 2010Rs. 3,51,50,400-
29.Hum Tum Aur GhostHindiMar 26 2010Rs. 3,50,24,540-
30.Right Yaaa WrongHindiMar 12 2010Rs. 3,15,45,458-
31.Dulha Mil GayaHindiJan 8 2010Rs. 3,90,00,000-
32.ClickHindiFeb 19 2010Rs. 1,75,00,000-
33.Road, MovieHindiMar 5 2010Rs. 1,20,00,000-
34.ApartmentHindiApr 23 2010Rs. 1,20,32,500-
35.Bumm Bumm BoleHindiMay 7 2010Rs. 1,00,04,534-
36.Na Ghar Ke Na Ghat KeHindiMar 12 2010Rs. 85,98,788-
37.RokkkHindiMar 5 2010Rs. 85,00,000-
38.StrikerHindiJan 29 2010Rs. 75,00,000-
39.Krantiveer - The RevolutionHindiJun 25 2010Rs. 65,00,000-
40.Hide & SeekHindiMar 12 2010Rs. 61,25,460-
41.Red Alert - The War WithinHindiJul 16 2010Rs. 65,00,000-
42.Aakhiri DecisionHindiFeb 19 2010Rs. 1,51,300-
43.Thanks MaaHindiFeb 19 2010Rs. 10,00,000-
44.Mr. Singh Mrs. MehtaHindiJun 25 2010Rs. 10,00,000-
45.Idiot BoxHindiMar 19 2010Rs. 2,15,300-
46.Hello...Hum Lallan Bol Rahe HainHindiJan 8 2010Rs. 2,10,300-
47.Dont Break My HeartHindiFeb 12 2010Rs. 1,00,000-
48.Pyaar Ka FundaaHindiFeb 12 2010Rs. 1,00,000-
49.Swaha - Life Beyond SuperstitionHindiMar 12 2010Rs. 60,200-
50.Aahat - Ek Ajab KahaniHindiFeb 26 2010Rs. 50,000-
51.Hello ZindagiHindiMar 5 2010Rs. 42,500-